Description
2 personnes
Studio de 27 m² situé au 2ème étage d'une résidence avec ascenseur, vue sur la ville et la vallée. Coin cuisine équipée, coin nuit avec lit en 140 assez haut pour faciliter le repos de chacun, literie hypoallergénique anti-acariens. Appartement non fumeurs. salle d'eau avec douche à l'italienne, WC séparé. L'essentiel pour profiter de votre séjour!
Confort
- Wifi
- Cafetière
- Four
- Micro-ondes
- Réfrigérateur
- Lave linge privatif
- Aspirateur
- Télévision
- Sèche cheveux
- Ascenseur
- Coin cuisine
- Salle d'eau avec douche
- WC
- Balcon
Services
- Wifi
Tarifs
Min.
Max.
Complément
Semaine
190,00€
280,00€
Cure
570,00€
840,00€
Disponibilités
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Disponible
Complet
Dernières disponibilités
Fermé
Non renseigné
Informations pratiques
-
Langues :
- Accueil handicapé : non
- Animaux acceptés : non
- Capacité totale : 2
- Ouverture : Du 01/01/2025 au 31/12/2025
Contact
Rue des Thermes Bat B 3 - N°50 2ème étage Résidence des Thermes 66110 AMELIE-LES-BAINS-PALALDA