Description
2 chambres -
2 personnes
Dans résidence sécurisée avec interphone, très bel appartement à 15min des Thermes. Ce T3 de 65m² est refait à neuf, grand salon et salle à manger avec grand écran plat, canapé et fauteuil en cuir, une chambre (lit en 160 et TV), une chambre (lit en 140), salle d'eau avec douche et double vasque., WC séparés. Climatisation, WIFI et parking privatif. Trois balcon dont un avec salon de jardin, jolie vue.
Confort
- Wifi
- Climatisation
- Cafetière
- Four
- Lave vaisselle
- Micro-ondes
- Réfrigérateur / congélateur
- Lave linge privatif
- Sèche linge privatif
- Table à repasser
- Aspirateur
- Télévision
- Sèche cheveux
- Salon
- Séjour
- Cuisine
- Salle d'eau avec douche
- WC
- Balcon
- Parking privé
Services
- Wifi
- Linge de lit fourni
Tarifs
Min.
Max.
Complément
Semaine
400,00€
550,00€
Cure
650,00€
995,00€
Disponibilités
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Disponible
Complet
Dernières disponibilités
Fermé
Non renseigné
Moyens de paiement
Informations pratiques
-
Langues :
- Accueil handicapé : non
- Animaux acceptés : non
- Capacité totale : 2
- Nombre de chambres : 2
- Ouverture : Du 01/01/2025 au 31/12/2025
Contact
72 Avenue du Vallespir Appartement Les Agrumes Etage 1 66110 AMELIE-LES-BAINS-PALALDA