Description
2 personnes
Appartement T2 50 m², situé au 1er étage d'une villa, quartier résidentiel et tranquille. composé d'un grand séjour avec couchage en 140, TV écran plat, WIFI, une cuisine équipée, une chambre (lit en 140), une salle de bains avec douche - WC séparés. Terrasse ensoleillée avec salon de jardin et transat. vue sur la ville. Garage et place de parking.
Confort
- Wifi
- Chauffage électrique
- Cafetière
- Four
- Lave vaisselle
- Micro-ondes
- Réfrigérateur / congélateur
- Lave linge collectif
- Fer à repasser
- Table à repasser
- Aspirateur
- Télévision
- Sèche cheveux
- Salon de jardin
- Salon
- Cuisine
- Salle de bains
- Salle d'eau avec douche
- WC
- Terrasse
- Garage
- Parking
Services
- Wifi
Tarifs
Min.
Max.
Complément
Semaine
270,00€
360,00€
Cure
750,00€
980,00€
Disponibilités
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Disponible
Complet
Dernières disponibilités
Fermé
Non renseigné
Moyens de paiement
Informations pratiques
-
Langues :
- Accueil handicapé : non
- Animaux acceptés : oui
- Capacité totale : 2
- Ouverture : Du 01/01/2025 au 31/12/2025
Contact
1, rue des Pins 66110 AMELIE-LES-BAINS-PALALDA