Description
2 personnes
Appartement coup de cœur 3 étoiles de 25 m² totalement rénové et entièrement remeublé clair, lumineux avec balcon sans vis-à-vis sur lequel vous pourrez prendre vos repas avec vue sur la montagne. Il se situe au 1er étage avec ascenseur, bien pensé. WIFI gratuit, WC séparés dans la résidence sécurisée des thermes . Place de parking privative dans un garage couvert, fermé et une place privée en extérieur. Le studio se situe à 50m d'un ascenseur extérieur privé qui vous donne un accès direct au centre thermal et au centre-ville. Pour votre confort, le studio est équipé entre autre d'un lave linge, d'un lave vaisselle, téléviseur plat de 80 cm, d'une plaque vitrocéramique, une hotte aspirante, cafetières Senseo et traditionnelle, grille-pain, autocuiseur, four traditionnel, four micro onde, Literie neuve..
Confort
- Non fumeur
- Accès Internet
- Wifi
- Chauffage
- Chauffage électrique
- Chauffage compris
- Autocuiseur
- Bouilloire électrique
- Cafetière
- Four
- Grille pain
- Lave vaisselle
- Micro-ondes
- Plaques vitrocéramiques
- Presse agrumes
- Réfrigérateur / congélateur
- Lave linge privatif
- Fer à repasser
- Table à repasser
- Aspirateur
- Télévision
- Radio réveil ou radio
- Jeux de société
- Sèche cheveux
- Dans résidence
- Entrée indépendante
- Etage
- Ascenseur
- Séjour
- Cuisine ouverte
- Salle de bains
- Salle de bains avec baignoire
- Toilette séparée
- WC
- Balcon
- Parking fermé
- Parking privé
Services
- Wifi
- Draps et linge non fournis
Tarifs
Min.
Max.
Complément
Nuitée
33,00€
38,00€
Semaine
260,00€
290,00€
Cure
693,00€
795,00€
Caution
300,00€
300,00€
Disponibilités
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Disponible
Complet
Dernières disponibilités
Fermé
Non renseigné
Moyens de paiement
Informations pratiques
-
Langues :
- Animaux acceptés : non
- Capacité totale : 2
- Ouverture : Du 01/01/2025 au 31/12/2025
Contact
Rue du Parc Appartement n°305 Résidence des Thermes 66110 AMELIE-LES-BAINS-PALALDA