Description
1 chambre -
2 personnes
Studio de standing, très lumineux offrant une vue dégagée sur le Mondony, orientation plein sud et grand balcon.
L'entrée nord ouvre sur la pièce principale avec cuisine ouverte en L au sud ouest.
L'entrée nord ouvre sur la pièce principale avec cuisine ouverte en L au sud ouest.
Confort
- Non fumeur
- Accès Internet
- Wifi
- Chauffage d'appoint
- Chauffage électrique
- Cafetière
- Four
- Grille pain
- Micro-ondes
- Plaques vitrocéramiques
- Réfrigérateur / congélateur
- Lave linge privatif
- Fer à repasser
- Table à repasser
- Aspirateur
- Prise de télévision
- TV sur demande
- Télévision
- Sèche cheveux
- Dans résidence
- Etage
- Ascenseur
- Séjour
- Cuisine ouverte
- Salle de bains avec baignoire
- WC
- Balcon
- Terrasse
- Parking à proximité
Services
- Wifi
- Location de linge de cuisine
- Location de linge de maison
- Location linge de lit
- Location linge de toilette
Tarifs
Min.
Max.
Complément
Semaine
190,00€
290,00€
Cure
550,00€
790,00€
Week-end
70,00€
100,00€
Disponibilités
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dimanche | lundi | mardi | mercredi | jeudi | vendredi | samedi |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Disponible
Complet
Dernières disponibilités
Fermé
Non renseigné
Moyens de paiement
Informations pratiques
-
Langues :
- Accueil handicapé : non
- Animaux acceptés : oui
- Capacité totale : 2
- Nombre de chambres : 1
- Ouverture : Du 01/01/2025 au 31/12/2025
Contact
10 Rue du Parc N° 263 Résidence des Thermes Bat E3 66110 AMELIE-LES-BAINS-PALALDA
Rochet olivier
10 Rue du Parc N° 263 Résidence des Thermes Bat E3 66110 AMELIE-LES-BAINS-PALALDA